HP I
HP Series 7 Pro 27 inch QHD Monitor - 727pq

Available: In stock
$154.03Redefine the everyday Expand your view in comfort with a spacious, thoughtfully designed 27 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 27" FHD monitor lets you work better all day.
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
HP Eye Ease, an always-on, hardware low-blue light filter, helps keep your eyes comfortable throughout the day by reducing blue light without the yellow color shift.
Experience smooth scrolling, life-like video and clear detail with a 100 Hz refresh rate that provides fluid movement from frame to frame.
The 100 mm height- and tilt-adjustable slim stand helps you find the right angle so you can maximize productivity and work comfortably.
This monitor is ready to connect for sharp FHD visuals with multiple ports including 1 x VGA, 1 x HDMI 1.4, and 1 x DisplayPort™ 1.2.
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.
Listen to music, meetings and more with the built-in, dual 2W downfiring speakers.
Easily configure your monitor settings with the touch of a button. Simply navigate the on-screen menu with the joypad OSD button to adjust brightness and resolution.
Be more productive with a cleaner workspace by removing the clutter of mixed cables with a neat cable management solution.
Customize your monitor with easy to use, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen—all through the host PC.
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.
These monitors meet the latest energy efficiency and environmental standards for tech and IT with EPEAT registration and ENERGY STAR and TCO certifications.
This thoughtfully designed monitor contains at least 85% recycled plastic content in the enclosure, 5% recycled metal, and 20% recycled glass in the monitor panel. It’s all part of our commitment to help protect our shared future.
100% of HP paper-based packaging is from recycled or certified sustainable sources.
Save space and optimize your desk by attaching the B200 or B550 bracket to the monitor stand and your PC.
The Works With Chromebook badge on a device means it’s optimized to work with your Chromebook and other Chrome OS devices. Enjoy a seamless experience across Works With Chromebook certified accessories.

Make your day more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 27-inch FHD monitor boasts a quality IPS screen that's visible from any angle and up to 100 Hz refresh rate for sharp images and fluid motion.

Stay in the zone without sacrificing eye comfort with a flicker-free screen and HP Eye Ease, an always-on hardware low-blue light filter that doesn’t impact color accuracy. Plus, find your perfect angle with a 100 mm height- and tilt-adjustable stand.

Keep the focus on your screen with a sleek, simple design. Make borders disappear with a 3-sided micro-edge bezel ideal for clean dual-monitor setups and 2 x 2W downfiring speakers built right in. Easily customize settings with the joypad OSD button.
| Manufacturer part number | B0CG8UT#ABA |
|---|---|
| UPC | 0198828044150 |
| Weight | 17.85 pounds |
| Dimensions | 27 inches × 16.25 inches × 5.6 inches |
| Display diagonal | 27" |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 16.7 million colors |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Display diagonal (metric) | 27" (68.6 cm) |
| Haze rate | 25% |
| Surface hardness | 3H |
| Color depth | 8 bit |
| Colour gamut standard | NTSC |
| Color gamut | 72% |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
|---|---|
| Product color | Black |
| Detachable stand | Yes |
| Feet color | Black |
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Width (with stand) | 24.1" (611 mm) |
|---|---|
| Depth (with stand) | 7.96" (202.3 mm) |
| Height (with stand) | 20.1" (509.7 mm) |
| Weight (with stand) | 12.9 lbs (5.86 kg) |
| Weight (without stand) | 10 lbs (4.54 kg) |
| Package width | 27" (685 mm) |
|---|---|
| Package depth | 5.55" (141 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 18.7 lbs (8.48 kg) |
| Package type | Box |
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR |
|---|
| Country of origin | China, Thailand |
|---|---|
| UNSPSC-code | 43211902 |
| Weight | 10 lbs (4.54 kg) |
| Compliance certificates | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
HP I

HP I
