HP I
HP Series 7 Pro 27 inch QHD Monitor - 727pq

$448.50Sold out
Available: In stock
$106.28Experience next-level comfort and productivity with the powerful MK850 Performance. Fly through documents and web pages with hyper-fast scrolling – and type quietly and efficiently on a full-size keyboard with carefully-crafted keys. The cushioned palm rest and curved keyframe gives you the support you need, adjustable tilt legs offer the perfect typing angle, and the contoured design of the mouse fits comfortably in your palm. Type and switch seamlessly between your computer, tablet, and phone¹. Pair your mouse with up to 3 devices. ¹Any USB-equipped or Bluetooth® Smart ready device that supports an external keyboard (HID profile).
| Manufacturer part number | 920-008219 |
|---|---|
| UPC | 0097855124265 |
| Shipping weight | 2.85 pounds |
| Package dimensions | 20.8 inches × 8.7 inches × 2 inches |
| Recommended usage | Home |
|---|---|
| Connectivity technology | Wireless |
| Device interface | RF Wireless + Bluetooth |
| Keyboard layout | QWERTY |
| Keyboard language | English |
| Pointing device | No |
| Keyboard form factor | Full-size (100%) |
| Numeric keypad | Yes |
| Windows keys | Yes |
| USB hub | No |
| Purpose | PC/server |
| Fingerprint reader | No |
| Frequency band | 2.4 GHz |
| Keyboard style | Straight |
|---|---|
| Full-size keyboard | Yes |
| Wrist rest | Yes |
| Adjustable keyboard height | Yes |
| Product color | Black |
| Surface coloration | Monochromatic |
| Wireless range | 393.7" (10 m) |
|---|
| Power source type | USB |
|---|---|
| Keyboard battery type | AAA |
| Number of batteries (keyboard) | 2 |
| Service life of battery | 36 month(s) |
| Battery type | AAA |
| Number of batteries supported | 3 |
| Battery capacity | 1000 mAh |
|---|
| Mouse included | Yes |
|---|---|
| Form factor | Right-hand |
| Movement detection technology | Optical |
| Movement resolution | 1000 DPI |
| Buttons quantity | 8 |
| Buttons type | Pressed buttons |
| Scroll | Yes |
| Scroll type | Wheel |
| Scrolling directions | Horizontal |
| Mouse battery type | AA |
| Mouse battery technology | Alkaline |
| Number of scroll wheels | 1 |
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Android 7.1, Android 7.1.2, Android 10, Android 8.0, Android 10.0, Android 9.0, iPadOS, Android 7.0 |
| Other operating systems supported | ChromeOS |
| Keyboard dimensions (WxDxH) | 16.9 x 0.984 x 8.27" (430 x 25 x 210 mm) |
|---|---|
| Keyboard weight | 25.9 oz (733 g) |
| Mouse dimensions (WxDxH) | 2.91 x 1.77 x 4.53" (74 x 45 x 115 mm) |
| Mouse weight | 4.76 oz (135 g) |
| Package width | 1.93" (49 mm) |
|---|---|
| Package depth | 20.7" (526 mm) |
| Package height | 8.7" (221 mm) |
| Package weight | 2.73 lbs (1.24 kg) |
| Wireless receiver interface | USB Type-A |
|---|---|
| Receiver type | Unifying receiver |
| Batteries included | Yes |
HP I

StarTech.com

Lenovo

APC by Schneider Electric

HP I

StarTech.com

Jabra

StarTech.com
